FOOTBALL SCHEDULE FOR 2027 ASIAN CUP QUALIFICATION, LATEST SCHEDULE FOR PHILIPPINES NATIONAL TEAM
The Philippines national team is in Group A of the 2027 Asian Cup qualification, with their final match scheduled for March 31, 2026 at 10:00 PM. Today, Taya777 has opened betting on this match.
Let’s begin by analyzing and reviewing the goal tally for each team below.
Asian Cup 2027 Qualification Schedule
| Time | Match | Group | Live | ||
| 2027 Asian Cup Qualification – Matchday 5 | |||||
| March 26, 2026 21:00 | Afghanistan | Myanmar | E | ||
| 2027 Asian Cup Qualifiers – Final Matchday | |||||
| March 31, 2026 16:00 | Pakistan | Myanmar | E | ||
| March 31, 2026 17:30 | Taiwan (China) | Sri Lanka | D | ||
| March 31, 2026 17:30 | Maldives | Timor-Leste | A | ||
| March 31, 2026 19:00 | Nepal | Laos | F | ||
| 31/03/26 19:00 | Singapore | Bangladesh | C | ||
| 31/03/26 19:00 | Vietnam | Malaysia | F | ||
| March 31, 2026 7:30 PM | Bhutan | Brunei | B | ||
| March 31, 2026 7:30 PM | India | Hong Kong | C | ||
| March 31, 2026 7:30 PM | Thailand | Turkmenistan | D | ||
| March 31, 2026 9:00 PM | Lebanon | Yemen | B | ||
| 03/31/26 21:00 | Tajikistan | Philippines | A | ||
| 03/31/26 22:30 | Syria | Afghanistan | E | ||
Results Of Matches Played
2027 Asian Cup Qualification – Matchday 1 | |||||
| Time | Match | Group | Live | ||
| March 25, 2025 5:30 PM | Taiwan (China) | 1 – 2 | Turkmenistan | D | |
| March 25, 2025 5:30 PM | Myanmar | 2 – 1 | Afghanistan | E | |
| 03/25/25 18:00 | Tajikistan | 1 – 0 | Timor-Leste | A | |
| 03/25/25 18:00 | Philippines | 4 – 1 | Maldives | A | |
| March 25, 2025 7:00 PM | Bhutan | 0 – 0 | Yemen | B | |
| March 25, 2025 7:30 PM | Singapore | 0 – 0 | Hong Kong (China) | C | |
| March 25, 2025 7:30 PM | Thailand | 1 – 0 | Sri Lanka | D | |
| March 25, 2025 7:30 PM | Vietnam | 5 – 0 | Laos | F | |
| March 25, 2025 8:30 PM | India | 0 – 0 | Bangladesh | C | |
| March 25, 2025 9:00 PM | Malaysia | 2 – 0 | Nepal | F | |
| 03/26/25 01:00 | Syria | 2 – 0 | Pakistan | E | |
| 03/26/25 01:30 | Lebanon | 5 – 0 | Brunei | B | |
2027 Asian Cup Qualifiers – Matchday 2 | |||||
| Time | Match | Group | Live | ||
| June 10, 2025 1:30 PM | Timor-Leste | 1 – 0 | Maldives | A | |
| June 10, 2025 5:15 PM | Sri Lanka | 3 – 1 | Taiwan (China) | D | |
| 06/10/25 17:30 | Myanmar | 1 – 0 | Pakistan | E | |
| 06/10/25 18:00 | Philippines | 2 – 2 | Tajikistan | A | |
| June 10, 2025 7:00 PM | Hong Kong (China) | 1 – 0 | India | C | |
| June 10, 2025 7:00 PM | Laos | 2 – 1 | Nepal | F | |
| June 10, 2025 7:15 PM | Brunei | 2 – 1 | Bhutan | B | |
| June 10, 2025 8:00 PM | Bangladesh | 1 – 2 | Singapore | C | |
| June 10, 2025 8:00 PM | Malaysia | 4 – 0 | Vietnam | F | |
| June 10, 2025 10:00 PM | Turkmenistan | 3 – 1 | Thailand | D | |
| 06/11/25 00:15 | Afghanistan | 0 – 1 | Syria | E | |
| 06/11/25 00:30 | Yemen | 0 – 0 | Lebanon | B | |
2027 Asian Cup Qualification – Matchday 3 | |||||
| Time | Match | Group | Live | ||
| 10/09/25 15:00 | Brunei | 0-2 | Yemen | B | |
| 10/09/25 16:00 | Pakistan | 0-0 | Afghanistan | E | |
| 10/09/25 16:30 | Timor-Leste | 1-4 | Philippines | A | |
| October 9, 2025 17:15 | Sri Lanka | 1-0 | Turkmenistan | D | |
| October 9, 2025 18:30 | Singapore | 1-1 | India | C | |
| October 9, 2025 19:00 | Laos | 0-3 | Malaysia | F | |
| October 9, 2025 19:30 | Thailand | 2-0 | Taiwan (China) | D | |
| October 9, 2025 7:30 PM | Vietnam | 3-1 | Nepal | F | |
| October 9, 2025 8:00 PM | Tajikistan | 2-0 | Maldives | A | |
| October 9, 2025 9:00 PM | Bangladesh | 3-4 | Hong Kong (China) | C | |
| 10/09/25 23:00 | Lebanon | 2-0 | Bhutan | B | |
| 10/09/25 23:15 | Syria | 5-1 | Myanmar | E | |
2027 Asian Cup Qualification – Matchday 4 | |||||
| Time | Match | Group | Live | ||
| October 14, 2025 5:30 PM | Taiwan (China) | 1-6 | Thailand | D | |
| October 14, 2025 5:30 PM | Maldives | 0-3 | Tajikistan | A | |
| October 14, 2025 5:30 PM | Myanmar | 0-3 | Syria | E | |
| October 14, 2025 6:00 PM | Philippines | 3-1 | Timor-Leste | A | |
| October 14, 2025 7:00 PM | Hong Kong (China) | 1-1 | Bangladesh | C | |
| October 14, 2025 7:30 PM | Nepal | 0-1 | Vietnam | F | |
| October 14, 2025 8:00 PM | Malaysia | 5-1 | Laos | F | |
| October 14, 2025 8:45 PM | Turkmenistan | 2-1 | Sri Lanka | D | |
| October 14, 2025 9:00 PM | India | 1-2 | Singapore | C | |
| 10/14/25 23:00 | Bhutan | 0-4 | Lebanon | B | |
| 10/15/25 00:00 | Afghanistan | 1-1 | Pakistan | E | |
| 10/15/25 00:30 | Yemen | 9-0 | Brunei | B | |
2027 Asian Cup Qualification – Matchday 5 | |||||
| Time | Match | Group | LIve | ||
| November 18 1:30 PM | Timor-Leste | 0-5 | Tajikistan | A | |
| November 18 4:00 PM | Pakistan | 0-5 | Syria | E | |
| November 18 5:15 PM | Sri Lanka | 0-4 | Thailand | D | |
| November 18 5:30 PM | Maldives | 0-2 | Philippines | A | |
| November 18 7:00 PM | Hong Kong (China) | 1-2 | Singapore | C | |
| November 18 7:15 PM | Brunei | 0-3 | Lebanon | B | |
| November 18 20:00 | Nepal | 0-1 | Malaysia | F | |
| November 18 20:45 | Turkmenistan | 3-1 | Taiwan (China) | D | |
| November 18 21:00 | Bangladesh | 1-0 | India | C | |
| November 18 21:30 | Yemen | 7-1 | Bhutan | B | |
| November 19 19:00 | Laos | 0-2 | Vietnam | F | |
Head-to-Head History Between the Two Teams
The Philippines national team is in Group A of the 2027 Asian Cup qualifiers, competing against Tajikistan in the final matchday. With superior strength and a well-balanced squad, coach Tom Saintfiet’s team is considered the strongest contender for a place in the finals.
In this group, Tajikistan is the most formidable opponent for the Philippines. However, with their impressive form after winning the 2024 AFF Cup, Tajikistan is unlikely to stop the Philippines in their pursuit of their goal.
Upcoming Match Between These Two Teams Will Be Truly Intense
The final matchday of the 2027 Asian Cup qualifiers will take place on March 31, 2026, divided into six groups. At the end of the group stage, the top six teams will qualify for the 2027 Asian Cup finals.
The Asian Football Confederation (AFC) has confirmed that the 2027 Asian Cup will be held from January 7 to February 5, 2027 in Saudi Arabia. This prestigious tournament will be held in three major cities of the Middle Eastern country: Riyadh, Jeddah, and Al Khobar.
The Asian Cup, Asia’s biggest tournament held every four years, will enter its 19th edition in 2027. The format remains unchanged, with 24 teams divided into 6 groups. The top two teams from each group and the four best third-placed teams will advance to the Round of 16, promising thrilling and exciting matches.

